Open Benchtable
Community Edition, V1, V1.1
- Width
- 270 mm
- Length
- 360 mm
- Thickness
- 8 mm
- Assembled Height
- 115 mm
- Weight
- 1.82 kg
Technical Specifications
Motherboard compatibility | XL-ATX, E-ATX, ATX, Micro ATX, Mini ATX, Mini ITX |
---|---|
Motherboard standoffs height | 25 mm |
Rubber feet | Yes |
Compatibility with fans or radiators (via brackets) | 240 mm, 140 mm, 120 mm, 92 mm, 80 mm |
Storage drive support | Yes (up to 2x drives) – 2.5″ and 3.5″ |
PSU support | Yes, ATX 12V / BTX, ATX large and ATX-EPS |
PSU weight | Maximum 10 kg |
Bracket design | New generation |
Load capacity | 25 kg per table / 5 kg spread on two brackets |
Material – table | 100% AL5052 Aluminum (heavy duty) |
Table finish | Sandblasted 80 grain, “white mate”, “black”, “red”, “titanium” anodizing |
Material – screws | 100% SS304 Steel |
Inventory
- Item
- Manual
- M3 thumbcrews
- 6#32 thumbcrews
- Standoffs
- Pushpin standoffs
- PCIe thumbscrews
- AiO / Fan brackets
- Traveller protection sleeve
- Quantity
- x1
- x14
- x6
- x8
- x8
- x4
- x4
- x1 (Community edition only)